TikTok Shop Fee Rate Updates — 2026 Changelog
TikTok changes fulfillment and commission rates quietly, often with little notice. This log records every rate-card change we track, with the new numbers and what they mean for your profit per unit. All four calculators are kept in sync with the latest entry.
July 13, 2026 — FBT rate card adds multi-item per-unit fees + expanded weight tiers
The July 13 rate card (TikTok Seller Center FBT Rate Card) publishes per-unit fulfillment fees for 2-unit, 3-unit, and 4+ unit orders, and covers every weight tier through 16 lb. Single-item rates on the tiers we tracked in June are unchanged.
| Weight tier | Single | 2 units (each) | 3 units (each) | 4+ units (each) |
|---|---|---|---|---|
| ≤4 oz | $4.28 | $2.52 | $1.91 | $1.56 |
| 4–8 oz | $4.52 | $2.91 | $2.36 | $1.93 |
| 8–12 oz | $4.70 | $3.05 | $2.61 | $2.23 |
| 12–16 oz | $5.10 | $3.16 | $2.78 | $2.36 |
| 1–2 lb | $5.71 | $3.92 | $3.14 | $2.60 |
| 2–3 lb | $6.27 | $4.30 | $3.25 | $2.76 |
| 3–4 lb | $6.92 | $4.70 | $3.55 | $3.12 |
| 4–5 lb | $7.66 | $5.09 | $4.54 | $4.54 |
| 5–6 lb | $8.58 | $6.19 | $5.46 | $5.46 |
| 6–7 lb | $8.88 | $6.50 | $6.14 | $6.08 |
| 7–8 lb | $9.22 | $6.90 | $6.76 | $6.70 |
| 8–9 lb | $9.42 | $7.00 | $6.77 | $6.59 |
| 9–10 lb | $9.63 | $7.46 | $7.30 | $7.30 |
| 10–11 lb | $10.64 | $8.30 | $8.10 | $8.10 |
| 11–12 lb | $10.75 | $9.20 | $9.00 | $9.00 |
| 12–13 lb | $10.98 | $10.04 | $10.04 | $10.04 |
| 13–14 lb | $11.44 | $10.42 | $10.42 | $10.42 |
| 14–15 lb | $11.85 | $10.80 | $10.80 | $10.80 |
| 15–16 lb | $12.67 | $12.67 | $12.67 | $12.67 |
What changed vs the June 18 card we tracked: the multi-item per-unit rates are new, and weight tiers from 6 lb through 16 lb now have published single-item rates (previously we only tracked 5–6 lb and 9–10 lb above 5 lb). The 50–150 lb heavy/bulky tiers exist on the card but are not covered here yet.
What it means for your numbers: on a $29.99, 4–8 oz product, single-item fees are $6.62 ($1.80 referral + $4.52 FBT + $0.30 transaction). At 4+ units per order they drop to $4.03 per unit ($1.80 + $1.93 + $0.30) — $2.59 less per unit, which is $1,295 per month on 500 units before COGS and shipping.
January 12, 2026 — multi-unit fulfillment fee reduction
Effective January 12, 2026, TikTok reduced multi-unit fulfillment fees by up to 24% for orders with 2, 3, and 4+ items in the 0–4 lb weight tiers (source: TikTok Seller Center FBT Rate Card). The July 13 card keeps the discount across all weight tiers — at 4–8 oz the per-unit saving is now up to 57%.
Unchanged in 2026 (as of August 21)
| Fee | Current rate | Status |
|---|---|---|
| Base commission (incl. payment processing) | 6% most categories; 5% Jewelry / Pre-Owned | Unchanged in 2026 |
| Transaction fee | $0.30 per order | Unchanged in 2026 |
| Refund admin fee | 20% of referral fee, capped $5 per SKU | Estimate — unchanged |
| Cross-border additional fee | 1% | Unchanged in 2026 |
| Amazon FBA fuel & logistics surcharge | 3.5% of FBA fulfillment fee (effective Apr 17, 2026) | Used in the vs-Amazon tool |
How to use this log
- Bookmark this page and check back when TikTok announces a fee change — Seller Center announcements or seller forums usually break the news first.
- Re-run your product through the Fee or Profit calculator after each entry. Your inputs are saved on your device, so your numbers are one click away.
- Want the raw machine-readable data? It lives in
data/tiktok-shop-2026.jsonin the source repo.